Compare
Compare
You can use this product comparator to see a side-by-side comparison of the features, components, and technical specs of our products. To get a more in-depth description of a single product, please refer to its product page or contact us directly.
| You are comparing: | ||
|
The Standard MIT is our type-approved moving infantry target system for permanent installation offering reliability and durability.
|
| Moving Infantry Target - Standard | ||
|---|---|---|
| Economical | ||
| Energy Efficiency |
|
|
| General | ||
| Realistic Training Environment |
|
|
| Pop Up or Lifting Mode |
|
|
| Moving Infantry Mode |
|
|
| Moving Infantry Pop Up Mode |
|
|
| Moving Infantry Target - Standard | ||
|---|---|---|
| * Recommended values Specifications subject to change. Please contact us for more detailed information. |
||
| Target Presentation | ||
| Modes of Operation | Pop-Up | |
| Time to expose target (typical) | 0.8 s | |
| Time to retreat target (typical) | 0.8 s | |
| Speed (max.) | 30 km/h 18.64 mi/h | |
| Speed Adjustment Forward | 3 km/h 1.86 mi/h | |
| Speed Adjustment Backward | 3 km/h 1.86 mi/h | |
| Speed Control | digital | |
| Track | ||
| Typical Length* | 35 m 38.28 yd | |
| Min. recommended Length | 10 m 10.94 yd | |
| Height | 250 mm 9.84 in | |
| Width | 400 mm 15.75 in | |
| Berm Height* | 500 mm 19.69 in | |
| Safety Clearance (min.)* | 2000 mm 78.74 in | |
| Slope | 3 % | |
| Target Mechanism | ||
| Angles of Operation | 90°, end positions adjustable | |
| Voltage | 12 V | |
| Other Voltages | available upon request | |
| Operational Temperature (max.) | 65 °C 149.0 °F | |
| Operational Temperature (min.) | -25 °C -13.0 °F | |
| Colors | Nato Olive Drab, Beige | |
| Drive/Motor Unit | ||
| Voltage | 230 V | |
| Other Voltages | available upon request | |
| Operational Temperature (max.) | 65 °C 149.0 °F | |
| Operational Temperature (min.) | -25 °C -13.0 °F | |
| Trolley | ||
| Length | 500 mm 19.69 in | |
| Width | 500 mm 19.69 in | |
| Height | 425 mm 16.73 in | |
| Target Silhouette | ||
| Width* | 0.5 m 0.55 yd | |
| Height* | 1.5 m 1.64 yd | |
| Weight* | 5 kg 11.02 lb | |
| Hit Sensoring | ||
| Sensored Ammunition | live-fire bullets, practice ammunition and paint balls | |
| Sensitivity | remotely adjustable | |
This comparison shows the standard equipment of the particular products.
Last modified Friday, 05 May 2006, 16:35h
Theissen Training Systems GmbH | Schuchardstr. 3 | D-40595 Düsseldorf | Germany
Fon: +49 211 97504 -0 | Fax: +49 211 97504 -33 | Mail: info@theissentraining.de